<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bonigala&#039;s Life Stream &#187; Sales</title>
	<atom:link href="http://www.bonigala.com/category/small-business/sales/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bonigala.com</link>
	<description>Life, Family, Film and Yoga!</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:30:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fighting Price Wars</title>
		<link>http://www.bonigala.com/fighting-price-wars</link>
		<comments>http://www.bonigala.com/fighting-price-wars#comments</comments>
		<pubDate>Thu, 14 Aug 2008 17:44:39 +0000</pubDate>
		<dc:creator>Mash Bonigala</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[fighting price wars]]></category>

		<guid isPermaLink="false">http://www.bonigala.com/?p=287</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.bonigala.com/category/small-business/sales" title="Sales">Sales</a></p>I was reading a great post by Seth Godin on offering intangibles to beef up your service. He lists a few ideas on how to add value to your service instead of cutting prices. Prices wars is an issue that I have been thinking about for a long time and after reading that post decided [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.bonigala.com/category/small-business/sales" title="Sales">Sales</a></p><div class="tweetmeme_button" style="float: left; margin-left: 10px;margin-right:20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bonigala.com%2Ffighting-price-wars"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bonigala.com%2Ffighting-price-wars&amp;source=bonigala&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I was reading a great post by Seth Godin on <a title="Intangibles" href="http://sethgodin.typepad.com/seths_blog/2008/08/the-intangibles.html" target="_blank">offering intangibles</a> to beef up your service. He lists a few ideas on how to add value to your service instead of cutting prices. Prices wars is an issue that I have been thinking about for a long time and after reading that post decided to post about my own experience with cutting prices to increase sales.</p>
<p><span id="more-287"></span></p>
<p>We find that most of the online business and industry sectors are engaging in price wars. With the advent of globalization, the proliferation of the internet and technology and the growth of online companies, the competition has become tough.</p>
<p>To get sales online you might be competing with 100s of other companies offering the same or a similar product or service. It is quite common to target the price as the defining factor in such situations and ultimately, prices get so low that no one makes a profit.</p>
<p>You should resist the <a title="Price Sensitive" href="http://www.spellbrand.com/are-design-customers-price-sensitive" target="_blank">temptation to cut your prices</a> when the sales dry up. I know it is easier said than done, when you depend on the daily sales for your cash flow and they are hard to come by. I have been guilty of the same practice in some of my online businesses such as the graphic design business.</p>
<p>However, I changed the approach a little while ago and got good results. Instead of cutting prices, I decided to target the service or product and increase its value. Now, I agree, there are some products that can not be improved beyond a certain degree or can not be improved in such a way that your products are better than the competition. In such cases, and in most cases, really, it is better to think in terms of increasing the value by increasing the service aspect of your business.</p>
<p>It is hard to give examples to justify what I am saying but I will try. Perhaps these are not the best examples out there, but here goes.</p>
<p>For example, in the graphic design business, instead of cutting prices, you can offer better service or throw in some bonuses that would not cost you much but would create great value to your customers. You could for example, offer super fast turn around, or you could offer extra file formats or a personal one-on-one service etc.</p>
<p>If you are selling electronics on your website or on ebay and you get these products from a drop ship company that many others are using and offering the exact same products, you could offer free power cells, or free shipping or no hassle 100% refund and returns policy etc.</p>
<p>When you participate in price wars, your margins crumble and even if your revenue increases, you profits go down. If you do not cut your price, but offer an added bonus that costs a little (less than what you would have cut the price by), then you not only prevent your profit from going down but build a customer loyalty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bonigala.com/fighting-price-wars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Important Reason Why You Need Product Reviews</title>
		<link>http://www.bonigala.com/the-most-important-reason-why-you-need-product-reviews</link>
		<comments>http://www.bonigala.com/the-most-important-reason-why-you-need-product-reviews#comments</comments>
		<pubDate>Sat, 08 Mar 2008 18:21:45 +0000</pubDate>
		<dc:creator>Mash Bonigala</dc:creator>
				<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.bonigala.com/the-most-important-reason-why-you-need-product-reviews/</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.bonigala.com/category/small-business/marketing-advertising" title="Marketing &amp; Advertising">Marketing &amp; Advertising</a><a href="http://www.bonigala.com/category/small-business/sales" title="Sales">Sales</a><a href="http://www.bonigala.com/category/small-business" title="Small Business">Small Business</a></p>The simple answer: Because customers love them. Nothing more important than that, right? Of course, I would not expect you to take my word just like that. So, here’s the explanation. It’s all about word-of-mouth marketing. What’s the first you thing you do before buying anything which you do not have much knowledge about? Get [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.bonigala.com/category/small-business/marketing-advertising" title="Marketing &amp; Advertising">Marketing &amp; Advertising</a><a href="http://www.bonigala.com/category/small-business/sales" title="Sales">Sales</a><a href="http://www.bonigala.com/category/small-business" title="Small Business">Small Business</a></p><div class="tweetmeme_button" style="float: left; margin-left: 10px;margin-right:20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bonigala.com%2Fthe-most-important-reason-why-you-need-product-reviews"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bonigala.com%2Fthe-most-important-reason-why-you-need-product-reviews&amp;source=bonigala&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The simple answer: <strong>Because customers love them.</strong></p>
<p>Nothing more important than that, right? Of course, I would not expect you to take my word just like that. So, here’s the explanation. <strong>It’s all about word-of-mouth marketing.</strong> What’s the first you thing you do before buying anything which you do not have much knowledge about? Get recommendation from your network of family and friends.  <span id="more-212"></span></p>
<p>Now, translate that to the online world. According to the information gathered by <a href="http://www.grokdotcom.com/2008/02/25/70-of-online-shoppers-read-multiple-product-reviews/" rel="nofollow">Future Now</a> <em>(this is a really cool site by the way)</em>, <strong>about 70% of customers check more than 4 reviews before buying anything.</strong> More than half of them spend more than 10 minutes to read these reviews. Because reviews are honest opinion from recent buyers, their insights do matter to shoppers looking for the best product in town.</p>
<p>That’s why you should not tweak product reviews just to favor your products. Aside from being unethical, it destroys the trust between customers and sellers. <strong>Be brutally honest all the time</strong>.</p>
<h2>Product Review Prototype</h2>
<p>Luckily, big e-tailers have spent money and time testing different Product Review models that will help improve sales and build credibility. Of course, Amazon.com is one of the best in this field. <strong>Do not just copy the whole template but adjust it according to your needs. </strong></p>
<p>Circuit City is one good example for product reviews. It is multi-dimensional, meaning it evaluates and sums up the key attributes common to a group of products. In this case, the item is Toshiba Satellite Laptop. Using different measures like battery life, performance, and display, it gives interested buyers a glimpse of the strong and weak points of the product.</p>
<p><img src="http://www.bonigala.com/wp-content/uploads/2008/03/product-review.gif" alt="product-review.gif" /></p>
<p>For more details on how to optimize your Product Review section, visit <a href="http://www.grokdotcom.com/2007/09/10/optimize-product-reviews/" rel="nofollow">Future Now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bonigala.com/the-most-important-reason-why-you-need-product-reviews/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Entrepreneurs Should Gag their Mouths</title>
		<link>http://www.bonigala.com/why-entrepreneurs-should-gag-their-mouths</link>
		<comments>http://www.bonigala.com/why-entrepreneurs-should-gag-their-mouths#comments</comments>
		<pubDate>Thu, 28 Feb 2008 14:28:15 +0000</pubDate>
		<dc:creator>Mash Bonigala</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.bonigala.com/why-entrepreneurs-should-gag-their-mouths/</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.bonigala.com/category/small-business/entrepreneurship" title="Entrepreneurship">Entrepreneurship</a><a href="http://www.bonigala.com/category/small-business/marketing-advertising" title="Marketing &amp; Advertising">Marketing &amp; Advertising</a><a href="http://www.bonigala.com/category/small-business/productivity" title="Productivity">Productivity</a><a href="http://www.bonigala.com/category/small-business/sales" title="Sales">Sales</a><a href="http://www.bonigala.com/category/small-business" title="Small Business">Small Business</a></p>In this very competitive business world where cutting through the clutter is the name of the game, many entrepreneurs are trained to sell, sell and sell. They would rather talk about their products or services. No wonder active listening is often referred to as a lost art. Shut up! Gag your mouth if you can’t [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.bonigala.com/category/small-business/entrepreneurship" title="Entrepreneurship">Entrepreneurship</a><a href="http://www.bonigala.com/category/small-business/marketing-advertising" title="Marketing &amp; Advertising">Marketing &amp; Advertising</a><a href="http://www.bonigala.com/category/small-business/productivity" title="Productivity">Productivity</a><a href="http://www.bonigala.com/category/small-business/sales" title="Sales">Sales</a><a href="http://www.bonigala.com/category/small-business" title="Small Business">Small Business</a></p><div class="tweetmeme_button" style="float: left; margin-left: 10px;margin-right:20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bonigala.com%2Fwhy-entrepreneurs-should-gag-their-mouths"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bonigala.com%2Fwhy-entrepreneurs-should-gag-their-mouths&amp;source=bonigala&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In this very competitive business world where cutting through the clutter is the name of the game, many entrepreneurs are trained to <a href="http://www.bonigala.com/still-stuck-on-hard-selling/">sell, sell and sell</a>. They would rather talk about their products or services. No wonder <a href="http://www.mindtools.com/CommSkll/ActiveListening.htm" rel="nofollow">active listening</a> is often referred to as a lost art.<br />
<span id="more-198"></span><br />
Shut up! Gag your mouth if you can’t help it. Then go out or pick up the phone and talk to your customers.</p>
<p>Contrary to popular misconception, marketing is not all talk. It’s about paying attention to WHO really matters – your customers and <a href="http://www.mybusinessmag.com/2008/02/getting_employees_to_think_lik.html" rel="nofollow">employees</a> (if you have). Researching about your customers need not be expensive. But it should be well-planned. Otherwise, it will lead you to the wrong direction.</p>
<p>The first and most difficult thing to do when listening is to remove all your faulty impressions about your target market. It’s unfortunate that some brilliant entrepreneurs believe they know their customers by heart. Start with an empty mind and try not to contradict the insights. Clarify but not contradict.</p>
<p><strong>Basic questions</strong></p>
<p>In case you don’t notice, consumers like to talk about themselves as much as entrepreneurs love to talk about their products. If such is the case, why not indulge them by asking open-ended questions? This will not only create an impression that you care but also give you free access to multitude of insights. Here are some questions to break the ice:</p>
<ol>
<li>How do you use this product? How often?</li>
<li>Are there similar products you’re also buying?</li>
<li>Where do you buy these products? Why?</li>
<li>Where do you gather information when buying this product?</li>
<li>How different is this product to competitors?</li>
</ol>
<p>Don’t act surprised. These are not magic questions that will direct you to the winning formula. Rather, they are so simple that many undervalue its importance in marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bonigala.com/why-entrepreneurs-should-gag-their-mouths/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Improve the Conversion Rate on Your Small Business</title>
		<link>http://www.bonigala.com/how-to-improve-the-conversion-rate-on-your-small-business</link>
		<comments>http://www.bonigala.com/how-to-improve-the-conversion-rate-on-your-small-business#comments</comments>
		<pubDate>Tue, 26 Feb 2008 16:56:38 +0000</pubDate>
		<dc:creator>Mash Bonigala</dc:creator>
				<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.bonigala.com/how-to-improve-the-conversion-rate-on-your-small-business/</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.bonigala.com/category/small-business/marketing-advertising" title="Marketing &amp; Advertising">Marketing &amp; Advertising</a><a href="http://www.bonigala.com/category/small-business/sales" title="Sales">Sales</a><a href="http://www.bonigala.com/category/small-business" title="Small Business">Small Business</a></p>There are many ways to increase your Web traffic and improve conversion rate, to a point it is sometimes confusing for starting entrepreneurs. Good thing MarketingSherpa has released the results of its new SEO study which improved lead conversion by 58%. In essence, here are the 4 basic tactics you can easily implement to your [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.bonigala.com/category/small-business/marketing-advertising" title="Marketing &amp; Advertising">Marketing &amp; Advertising</a><a href="http://www.bonigala.com/category/small-business/sales" title="Sales">Sales</a><a href="http://www.bonigala.com/category/small-business" title="Small Business">Small Business</a></p><div class="tweetmeme_button" style="float: left; margin-left: 10px;margin-right:20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bonigala.com%2Fhow-to-improve-the-conversion-rate-on-your-small-business"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bonigala.com%2Fhow-to-improve-the-conversion-rate-on-your-small-business&amp;source=bonigala&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>There are many ways to increase your Web traffic and improve conversion rate, to a point it is sometimes confusing for starting entrepreneurs. Good thing <a href="http://www.marketingsherpa.com/article.php?ident=30349" rel="nofollow">MarketingSherpa</a> has released the results of its new SEO study which improved lead conversion by 58%.</p>
<p><span id="more-187"></span></p>
<p>In essence, here are the 4 basic tactics you can easily implement to your online site:</p>
<ol>
<li>Develop new language versions of the website or multilingual content if you have non-English speaking customers</li>
<li>Create new white paper to qualify leads or add more contents regularly</li>
<li>Boost incoming links from relevant sites</li>
<li>Test design and placement options for links to Web forms</li>
</ol>
<p>You can check out the details at MarketingSherpa to fully understand its implementation. Since we’re already touching this subject, you can also check out these highly recommended blog posts about Internet marketing and see if it applies to your business:</p>
<p><a href="http://www.smallbusinesssem.com/ultimate-guide-to-building-the-perfect-link/269/" rel="nofollow">The Ultimate Guide to Building the Perfect Link</a><br />
<a href="http://blog.searchenginewatch.com/blog/070223-100002" rel="nofollow">11 Guidelines for Getting Authoritative Links</a><br />
<a href="http://www.invesp.com/blog/sales-marketing/website-conversion-rate-101.html" rel="nofollow">Would you like a 14.56% Conversion Rate?</a><br />
<a href="http://www.insidefacebook.com/2007/12/09/inside-facebook-marketing-bible-24-ways-to-market-your-brand-company-product-or-service-in-facebook/" rel="nofollow">The Facebook Marketing Bible: 24 Ways to Market Your Brand, Company, Product, or Service Inside Facebook</a></p>
<p>Of course, not all strategies will apply to your online business but the idea here is to find the similarities of these strategies/tactics and apply it immediately. Sad to say, many entrepreneurs are so engrossed about SEO and other Internet marketing lessons that that they failed to use it to their business. Pick out at least 5 items to work on and monitor your progress. In that way, you can easily analyze what&#8217;s working and what&#8217;s not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bonigala.com/how-to-improve-the-conversion-rate-on-your-small-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Stuck on Hard Selling?</title>
		<link>http://www.bonigala.com/still-stuck-on-hard-selling</link>
		<comments>http://www.bonigala.com/still-stuck-on-hard-selling#comments</comments>
		<pubDate>Wed, 20 Feb 2008 11:30:10 +0000</pubDate>
		<dc:creator>Mash Bonigala</dc:creator>
				<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.bonigala.com/still-stuck-on-hard-selling/</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.bonigala.com/category/small-business/marketing-advertising" title="Marketing &amp; Advertising">Marketing &amp; Advertising</a><a href="http://www.bonigala.com/category/small-business/sales" title="Sales">Sales</a><a href="http://www.bonigala.com/category/small-business" title="Small Business">Small Business</a></p>When it comes to selling, the confusion about consumer needs is very evident. Just take a look at some of the hottest selling digital cameras at Amazon.com and you will be bombarded with too many technical details about its superior product features. That, my friends, is the disease called hard selling. Though the geeks would [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.bonigala.com/category/small-business/marketing-advertising" title="Marketing &amp; Advertising">Marketing &amp; Advertising</a><a href="http://www.bonigala.com/category/small-business/sales" title="Sales">Sales</a><a href="http://www.bonigala.com/category/small-business" title="Small Business">Small Business</a></p><div class="tweetmeme_button" style="float: left; margin-left: 10px;margin-right:20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bonigala.com%2Fstill-stuck-on-hard-selling"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bonigala.com%2Fstill-stuck-on-hard-selling&amp;source=bonigala&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>When it comes to selling, the confusion about consumer needs is very evident. Just take a look at some of the hottest selling digital cameras at Amazon.com and you will be bombarded with too many technical details about its superior product features. That, my friends, is the disease called hard selling.</p>
<p><span id="more-170"></span></p>
<p>Though the geeks would surely love to get all the info, many potential consumers do not really understand the benefits of having a “9-point AiAF, single point AF, and Face-priority AF” or “7.1-million-pixel CCD sensor”. Can you?</p>
<p>Blame it on sales and marketing guys for some are constantly looking inward, filling their <a href="http://www.smallbiztrends.com/2008/02/how-to-get-and-keep-customers-with-a-marketing-kit.html/" rel="nofollow">marketing materials</a> like case studies, white papers and other literatures with technical jargons and R&amp;D superiority. Alas, they forgot that their target consumers are ignorant and worse, do not give a damn about these things. In short, <strong>CONSUMERS DO NOT CARE ABOUT YOU; THEY ONLY CARE ABOUT THEMSELVES. </strong></p>
<p>The concept of hard selling is long dead yet its applications continue to flourish. Why not? It’s very easy to do, just list all the technical specs and pray that consumers will understand its significance.</p>
<p><strong>Change Perspective</strong><br />
Leave the technical details to “Technical Specifications” section of your communications materials. Instead, concentrate on understanding the  emotional and <a href="http://www.heal-reconcile-rwanda.org/lec_needs.htm" rel="nofollow">psychological reasons</a> why people buy your products and mold your message according to those cues.</p>
<p>Why do you think the old and grouchy business executives buy cutting edge mobile phones like BlackBerry or Nokia N95? Most of them do not even know how to use push technology or Wi-Fi connection. Still, they bought that item just to showoff social status.</p>
<p>These are some of the insights that you should focus on if you want to sell. If you unlock that mystery, don’t be surprised if <a href="http://www.businesspundit.com/50226711/why_people_will_pay_for_something_they_could_get_for_free.php" rel="nofollow">consumers will pay you even if they could get for free</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bonigala.com/still-stuck-on-hard-selling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

