<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bonigala&#039;s Life Stream &#187; Cash Flow</title>
	<atom:link href="http://www.bonigala.com/category/small-business/cash-flow/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bonigala.com</link>
	<description>Life, Family, Film and Yoga!</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:30:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Getting the Credit You Need For Your Business</title>
		<link>http://www.bonigala.com/getting-the-credit-you-need-for-your-business</link>
		<comments>http://www.bonigala.com/getting-the-credit-you-need-for-your-business#comments</comments>
		<pubDate>Wed, 06 Jul 2011 15:28:25 +0000</pubDate>
		<dc:creator>Mash Bonigala</dc:creator>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Credit (finance)]]></category>
		<category><![CDATA[Federation of Small Businesses]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.bonigala.com/?p=1296</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.bonigala.com/category/small-business/cash-flow" title="Cash Flow">Cash Flow</a></p><p><a href="http://www.bonigala.com/getting-the-credit-you-need-for-your-business" title="image"><img src="http://www.bonigala.com/wp-content/uploads/2011/07/credit-for-business.jpg" alt="image" width="640" /></a></p>There was a time when it was easy to get credit for a small business—as easy as walking into any bank or even simply pulling out a credit card. However, the credit crunch has hit no one as hard as small business owners. Cash-strapped banks are reluctant to invest in your personal dream, and even [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.bonigala.com/category/small-business/cash-flow" title="Cash Flow">Cash Flow</a></p><p><a href="http://www.bonigala.com/getting-the-credit-you-need-for-your-business" title="image"><img src="http://www.bonigala.com/wp-content/uploads/2011/07/credit-for-business.jpg" alt="image" width="640" /></a></p><div class="tweetmeme_button" style="float: left; margin-left: 10px;margin-right:20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bonigala.com%2Fgetting-the-credit-you-need-for-your-business"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bonigala.com%2Fgetting-the-credit-you-need-for-your-business&amp;source=bonigala&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>There was a time when it was easy to get credit for a small business—as easy as walking into any bank or even simply pulling out a credit card. However, the credit crunch has hit no one as hard as small business owners. Cash-strapped banks are reluctant to invest in your personal dream, and even investors seem reluctant. Here are a few tips for getting the small business credit that you need to fuel your endeavors.<br />
<span id="more-1296"></span></p>
<ul>
<li><strong>Keep your papers in order. </strong>One mistake that many small business owners make is looking for small business credit empty-handed. Not having necessary papers, such as a detailed business plan and a vision statement, shows that you haven’t thought your idea through. While even the best written business plan won’t guarantee credit, it will show that you are a business professional with a good idea of how to use a loan to move your company forward.</li>
<li><strong>Don’t mingle personal and professional.</strong> It’s tempting when starting a business to use personal resources such as personal credit, a home equity line, or other non-business resources to get started. However, the consequences can be grim. Are you willing to make your kids go without shoes if a vendor pays late? How about losing your home? Using personal credit for business purposes may feel like an easy fix, but it places your personal financial life in jeopardy. Plus, it robs your business of the chance to build its own credit record—which brings us to our next item.</li>
<li><strong>Build your credit.</strong> Most people are aware of the need to build their own personal credit, but your rating is just as important in the business world. This will increase the chance that you can get money for expansion and other opportunities as needed. Once you have established accounts with your top vendors and suppliers, ask about a revolving credit account. IF paid off in a timely manner, this will make you a more attractive credit risk to banks and financial institutions.</li>
<li><strong>Go local.</strong> Local banks and local bankers are often your best resources when looking for small business credit. There is a good chance they see the same need in the community that you do, and will be more willing to finance a small business that addresses these issues. In addition, a local banker will often take the time to get to know you, and can thus be a source of information and advice about your town’s unique business climate. Even if you don’t get that line of credit with your first application, begin building relationships now.</li>
<li><strong>Think long term.</strong> Quick money always sounds good, but you are building your business for the long haul. You should plan finances and debt accordingly. Think about how every credit and financial decision will affect your business and your credit standing in the years and decades to come. In a tight business climate, there is no room for hasty decision making and a lack of long term vision.</li>
</ul>
<p><a href="http://www.flickr.com/photos/amagill/" rel="nofollow" target="_blank">Photo Credit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bonigala.com/getting-the-credit-you-need-for-your-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecomic down turn might not be such a bad thing</title>
		<link>http://www.bonigala.com/ecomic-down-turn-might-not-be-such-a-bad-thing</link>
		<comments>http://www.bonigala.com/ecomic-down-turn-might-not-be-such-a-bad-thing#comments</comments>
		<pubDate>Sun, 17 Aug 2008 08:29:51 +0000</pubDate>
		<dc:creator>Mash Bonigala</dc:creator>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[ecomic down turn]]></category>

		<guid isPermaLink="false">http://www.bonigala.com/ecomic-down-turn-might-not-be-such-a-bad-thing/</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.bonigala.com/category/small-business/cash-flow" title="Cash Flow">Cash Flow</a></p>With the US economy rebounding, a lot of the major retailers are predicting that feudal buying by consumers will continue into the later half of 2009. I think that when there is an economic down turn, people start to be careful with their expenses and this becomes a habit that continues into better times. Economic [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.bonigala.com/category/small-business/cash-flow" title="Cash Flow">Cash Flow</a></p><div class="tweetmeme_button" style="float: left; margin-left: 10px;margin-right:20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bonigala.com%2Fecomic-down-turn-might-not-be-such-a-bad-thing"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bonigala.com%2Fecomic-down-turn-might-not-be-such-a-bad-thing&amp;source=bonigala&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>With the US economy rebounding, a lot of the major retailers are predicting that feudal buying by consumers will continue into the later half of 2009.</p>
<p>I think that when there is an economic down turn, people start to be careful with their expenses and this becomes a habit that continues into better times.</p>
<p>Economic down turn might not be such a bad thing after all, eh?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bonigala.com/ecomic-down-turn-might-not-be-such-a-bad-thing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising grocery prices</title>
		<link>http://www.bonigala.com/rising-grocery-prices</link>
		<comments>http://www.bonigala.com/rising-grocery-prices#comments</comments>
		<pubDate>Sun, 03 Aug 2008 13:40:58 +0000</pubDate>
		<dc:creator>Mash Bonigala</dc:creator>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[rising grocery prices]]></category>
		<category><![CDATA[tesco]]></category>

		<guid isPermaLink="false">http://www.bonigala.com/rising-grocery-prices/</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.bonigala.com/category/small-business/cash-flow" title="Cash Flow">Cash Flow</a></p>We came back from Tesco yesterday with our weekly groceries, with a $80 bill. We were quite surprised because a few months back, we would have got the same stuff for around $60. The rising oil prices, the global credit crunch and the inflation make for a difficult time ahead. Even though the oil price [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.bonigala.com/category/small-business/cash-flow" title="Cash Flow">Cash Flow</a></p><div class="tweetmeme_button" style="float: left; margin-left: 10px;margin-right:20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bonigala.com%2Frising-grocery-prices"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bonigala.com%2Frising-grocery-prices&amp;source=bonigala&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We came back from Tesco yesterday with our weekly groceries, with a $80 bill. We were quite surprised because a few months back, we would have got the same stuff for around $60.</p>
<p>The rising oil prices, the global credit crunch and the inflation make for a difficult time ahead. Even though the oil price has drpped down slightly compared to a few weeks ago, prices are still on the rise for groceries and food items.</p>
<p>In terms of small businesses, now is the time to be careful. Consumers are fairly tight with their purses and especially for service based industries such as design and software development, projects are hard to come by.</p>
<p><span id="more-263"></span></p>
<p>Online companies are better off drawing back slightly on their online marketing expenditure. Cash flow should be planned in detail.</p>
<p><a href="http://www.bonigala.com/wp-content/uploads/2008/08/l-640-480-26eb9437-9d36-4f25-b2c5-53ac1bea72e1.jpeg"><img src="http://www.bonigala.com/wp-content/uploads/2008/08/l-640-480-26eb9437-9d36-4f25-b2c5-53ac1bea72e1.jpeg" alt="photo" width="300" height="225" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bonigala.com/rising-grocery-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

